<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SewWitty &#187; Software</title>
	<atom:link href="http://sewwitty.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://sewwitty.com</link>
	<description>Trials and Tribulations with Quilting, Machine Embroidery, Sewing and Knitting</description>
	<lastBuildDate>Fri, 11 May 2012 07:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flying Geese Block &#8211; Foundation Pieced with Embroidery Machine</title>
		<link>http://sewwitty.com/2011/12/09/flying-geese-block-foundation-pieced-with-embroidery-machine/</link>
		<comments>http://sewwitty.com/2011/12/09/flying-geese-block-foundation-pieced-with-embroidery-machine/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:39:45 +0000</pubDate>
		<dc:creator>SewWitty</dc:creator>
				<category><![CDATA[Digitizing]]></category>
		<category><![CDATA[Foundation Blocks]]></category>
		<category><![CDATA[Machine Embroidery]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[foundation piecing]]></category>
		<category><![CDATA[foundation piecing with an embroidery machine]]></category>

		<guid isPermaLink="false">http://sewwitty.com/?p=1378</guid>
		<description><![CDATA[I finished testing my flying geese block &#8211; it took three attempts. I made this block using foundation (or paper) piecing on my embroidery machine. I digitised the design using Embird Studio. The final design size is 138.4 mm by 139.6 mm. Read this if you&#8217;re interested in using your embroidery machine to foundation piece [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2011/12/FlyingGeese.jpg"><img class="aligncenter size-medium wp-image-1379" title="FlyingGeese" src="http://sewwitty.com/wp-content/uploads/2011/12/FlyingGeese-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I finished testing my flying geese block &#8211; it took three attempts.</p>
<p>I made this block using foundation (or paper) piecing on my embroidery machine. I digitised the design using <a title="http://www.embird.com/sw/embird/estudio.htm" href="http://www.embird.com/sw/embird/estudio.htm" target="_blank">Embird Studio</a>.</p>
<p>The final design size is 138.4 mm by 139.6 mm.</p>
<p>Read <a title="http://sewwitty.com/machine-embroidery-designs/" href="http://sewwitty.com/machine-embroidery-designs/">this</a> if you&#8217;re interested in using your embroidery machine to foundation piece &#8211; it does make for very accurate piecing, but your limited by the size of the embroidery hoop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sewwitty.com/2011/12/09/flying-geese-block-foundation-pieced-with-embroidery-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Embroidery Design &#8211; Log Cabin block</title>
		<link>http://sewwitty.com/2011/11/16/machine-embroidery-design-log-cabin-block/</link>
		<comments>http://sewwitty.com/2011/11/16/machine-embroidery-design-log-cabin-block/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:34:31 +0000</pubDate>
		<dc:creator>SewWitty</dc:creator>
				<category><![CDATA[Digitizing]]></category>
		<category><![CDATA[Foundation Blocks]]></category>
		<category><![CDATA[Machine Embroidery]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[foundation piecing]]></category>
		<category><![CDATA[log cabin block]]></category>

		<guid isPermaLink="false">http://sewwitty.com/?p=1358</guid>
		<description><![CDATA[&#160; I&#8217;ve been using my embroidery machine to make foundation pieced quilt blocks. This makes for greater accuracy. I wrote a tutorial about it a few years ago &#8211; you can find it here. There are also a few free designs available for download (hour glass, snail trail, water lily and picture frame). I digitised [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sewwitty.com/wp-content/uploads/2011/11/LogCabin.jpg"><img class="aligncenter size-medium wp-image-1359" title="LogCabin" src="http://sewwitty.com/wp-content/uploads/2011/11/LogCabin-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>I&#8217;ve been using my embroidery machine to make foundation pieced quilt blocks. This makes for greater accuracy. I wrote a tutorial about it a few years ago &#8211; you can find it <a title="http://sewwitty.com/machine-embroidery-designs/" href="http://sewwitty.com/machine-embroidery-designs/">here</a>. There are also a few free designs available for download (hour glass, snail trail, water lily and picture frame).</p>
<p>I digitised the log cabin myself. In the past I have used <a title="http://www.thredworks.com/index.php" href="http://www.thredworks.com/index.php" target="_blank">Thred</a> as my digitising software &#8211; it&#8217;s free and they&#8217;re heaps of tutorials on how to use it. However, the limited number of colour changes meant that I had outgrown it. So I purchased <a title="http://www.embird.com/sw/embird/tutorial/estudio.htm" href="http://www.embird.com/sw/embird/tutorial/estudio.htm" target="_blank">Embird Studio</a>, which is the digitising plug-in for the Embird package. I&#8217;ve been using Embird for years to convert, rezize, merge, etc designs, so I feel confident that Studio will meet my needs.</p>
<p>I&#8217;m finding it increasingly difficult to find designs that I like &#8211; most are frumpy, over-filled, too sentimental and just boring, so I mean to design my own.</p>
]]></content:encoded>
			<wfw:commentRss>http://sewwitty.com/2011/11/16/machine-embroidery-design-log-cabin-block/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Applique T-Shirts</title>
		<link>http://sewwitty.com/2009/10/12/applique-t-shirts/</link>
		<comments>http://sewwitty.com/2009/10/12/applique-t-shirts/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:16:30 +0000</pubDate>
		<dc:creator>SewWitty</dc:creator>
				<category><![CDATA[Applique]]></category>
		<category><![CDATA[Machine Embroidery]]></category>
		<category><![CDATA[Sewing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[embird]]></category>

		<guid isPermaLink="false">http://sewwitty.com/?p=651</guid>
		<description><![CDATA[Miss A wanted a Pony T-Shirt. I&#8217;ve put it all together in Embird. The pony and flower are from Designs by Juju. The alphabet I use in the label is one of Embird&#8217;s alphabets (22 I think) and I make the satin stitched borders in Thred. This is Miss P (who &#8211; of course &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Miss A wanted a Pony T-Shirt.</p>
<p>I&#8217;ve put it all together in <a title="http://www.embird.com/" href="http://www.embird.com/" target="_blank">Embird</a>. The pony and flower are from <a title="http://www.designsbyjuju.com/" href="http://www.designsbyjuju.com/" target="_blank">Designs by Juju</a>. The alphabet I use in the label is one of <a title="http://www.embird.com/sw/embird/alpha22.htm#alpha22" href="http://www.embird.com/sw/embird/alpha22.htm#alpha22" target="_blank">Embird&#8217;s alphabets </a>(22 I think) and I make the satin stitched borders in <a title="http://www.thredworks.com/index.php" href="http://www.thredworks.com/index.php" target="_blank">Thred</a>.</p>
<p align="center"><img class="aligncenter size-full wp-image-652" title="embirdpony" src="http://sewwitty.com/wp-content/uploads/2009/10/embirdpony.jpg" alt="embirdpony" width="300" height="226" /></p>
<p>This is Miss P (who &#8211; of course &#8211; wanted a dinosaur).</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-653" title="embirdlongneck" src="http://sewwitty.com/wp-content/uploads/2009/10/embirdlongneck.jpg" alt="embirdlongneck" width="300" height="226" /></p>
<p>The Dinosaur design is also from Designs by Juju.</p>
<p>I&#8217;m hoping to get them stitched out tomorrow &#8211; Miss A is back at school!</p>
]]></content:encoded>
			<wfw:commentRss>http://sewwitty.com/2009/10/12/applique-t-shirts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tutorial &#8211; Machine Embroidery Multi Hooping Part 2 and 3</title>
		<link>http://sewwitty.com/2009/05/10/tutorial-machine-embroidery-multi-hooping-part-2-and-3/</link>
		<comments>http://sewwitty.com/2009/05/10/tutorial-machine-embroidery-multi-hooping-part-2-and-3/#comments</comments>
		<pubDate>Sun, 10 May 2009 12:17:29 +0000</pubDate>
		<dc:creator>SewWitty</dc:creator>
				<category><![CDATA[Machine Embroidery]]></category>
		<category><![CDATA[Sewing Machine]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[multi hooping]]></category>
		<category><![CDATA[quilt sampler]]></category>

		<guid isPermaLink="false">http://sewwitty.com/?p=525</guid>
		<description><![CDATA[The tutorial (on how to create large machine embroideries) is finished you can find it here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sewwitty.com/wp-content/uploads/2009/05/quiltsampler.jpg"><img class="alignnone size-medium wp-image-519" title="quiltsampler" src="http://sewwitty.com/wp-content/uploads/2009/05/quiltsampler-299x300.jpg" alt="" width="299" height="300" /></a></p>
<p>The tutorial (on how to create large machine embroideries) is finished you can find it <a title="http://sewwitty.com/tutorial-machine-embroidery-multi-hooping/" href="http://sewwitty.com/tutorial-machine-embroidery-multi-hooping/" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sewwitty.com/2009/05/10/tutorial-machine-embroidery-multi-hooping-part-2-and-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Embroidery Multi Hooping Tutorial</title>
		<link>http://sewwitty.com/2009/05/04/machine-embroidery-multi-hooping-tutorial/</link>
		<comments>http://sewwitty.com/2009/05/04/machine-embroidery-multi-hooping-tutorial/#comments</comments>
		<pubDate>Mon, 04 May 2009 11:59:36 +0000</pubDate>
		<dc:creator>SewWitty</dc:creator>
				<category><![CDATA[Machine Embroidery]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[multi hooping]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://sewwitty.com/?p=521</guid>
		<description><![CDATA[As promised, here is the start of the tutorial.]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2009/05/quiltsampler.jpg"><img class="alignnone size-medium wp-image-519" title="quiltsampler" src="http://sewwitty.com/wp-content/uploads/2009/05/quiltsampler-299x300.jpg" alt="" width="299" height="300" /></a></p>
<p>As promised, here is the start of the <a href="http://sewwitty.com/tutorial-machine-embroidery-multi-hooping/">tutorial.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sewwitty.com/2009/05/04/machine-embroidery-multi-hooping-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Embroidery &#8211; Multi Hooping &#8211; I Did It!</title>
		<link>http://sewwitty.com/2009/05/03/machine-embroidery-multi-hooping-part-1-creating-your-design/</link>
		<comments>http://sewwitty.com/2009/05/03/machine-embroidery-multi-hooping-part-1-creating-your-design/#comments</comments>
		<pubDate>Sun, 03 May 2009 13:08:20 +0000</pubDate>
		<dc:creator>SewWitty</dc:creator>
				<category><![CDATA[Machine Embroidery]]></category>
		<category><![CDATA[Sewing Machine]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[clothsetter]]></category>
		<category><![CDATA[embird]]></category>
		<category><![CDATA[multi hooping]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://sewwitty.com/?p=514</guid>
		<description><![CDATA[I have an embroidery sewing machine. It&#8217;s largest hoop is 200mm by 140mm (not including the gigahoop). I&#8217;ve always wanted to embroider a larger area and finally I did. I used Embird (to create the design and print the template) and a clothsetterÂ (to place the fabric accurately in the hoop). I made a birth sampler [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://sewwitty.com/wp-content/uploads/2009/05/customhoop.jpg"></a><a href="http://sewwitty.com/wp-content/uploads/2009/05/freehand.jpg"></a>I have an embroidery sewing machine. It&#8217;s largest hoop is 200mm by 140mm (not including the gigahoop). I&#8217;ve always wanted to embroider a larger area and finally I did. I used Embird (to create the design and print the template) and a <a title="http://janome.com/index.cfm/Machines/Accessories/All/Clothsetter_10000" href="http://janome.com/index.cfm/Machines/Accessories/All/Clothsetter_10000" target="_blank">clothsetter</a>Â (to place the fabric accurately in the hoop).</p>
<p style="text-align: center;"><a href="http://sewwitty.com/wp-content/uploads/2009/05/sampler1.jpg"><img class="alignnone size-medium wp-image-515 aligncenter" title="sampler1" src="http://sewwitty.com/wp-content/uploads/2009/05/sampler1-299x300.jpg" alt="" width="299" height="300" /></a></p>
<p style="text-align: left;">I made a birth sampler for Miss A (I removed her name and birth date from the above image for obvious reasons). It measures 35cm by 35cm and took 7 hoopings.</p>
<p style="text-align: left;">I will write a tutorial about my method (because I searched and couldn&#8217;t find anything particularly helpful).</p>
]]></content:encoded>
			<wfw:commentRss>http://sewwitty.com/2009/05/03/machine-embroidery-multi-hooping-part-1-creating-your-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackwork Butterfly</title>
		<link>http://sewwitty.com/2008/12/29/blackwork-butterfly/</link>
		<comments>http://sewwitty.com/2008/12/29/blackwork-butterfly/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 13:01:59 +0000</pubDate>
		<dc:creator>SewWitty</dc:creator>
				<category><![CDATA[Machine Embroidery]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[blackwork]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[Inspirations Magazine]]></category>
		<category><![CDATA[Tanja Berlin]]></category>
		<category><![CDATA[Thred]]></category>

		<guid isPermaLink="false">http://sewwitty.com/?p=447</guid>
		<description><![CDATA[I subscribe to theÂ Inspirations magazine and in issue 52 they had this blackwork butterfly by Tanja Berlin. I like it and I would like to try to replicate it with machine embroidery (my hand embroidery is hopeless &#8230;). Here&#8217;s part of a wing that I&#8217;ve been working on in Thred. It still needs a bit [...]]]></description>
			<content:encoded><![CDATA[<p>I subscribe to theÂ <em><a title="http://www.countrybumpkin.com.au/product_info.php?cPath=2_51&amp;products_id=433931" href="http://www.countrybumpkin.com.au/product_info.php?cPath=2_51&amp;products_id=433931" target="_blank">Inspirations</a></em> magazine and in issue 52 they had this blackwork butterfly by <a title="http://www.berlinembroidery.com/credentials.htm" href="http://www.berlinembroidery.com/credentials.htm" target="_blank">Tanja Berlin</a>.</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2008/12/blackwork.jpg"><img class="alignnone size-medium wp-image-448" title="blackwork" src="http://sewwitty.com/wp-content/uploads/2008/12/blackwork-300x268.jpg" alt="" width="300" height="268" /></a></p>
<p>I like it and I would like to try to replicate it with machine embroidery (my hand embroidery is hopeless &#8230;).</p>
<p>Here&#8217;s part of a wing that I&#8217;ve been working on in Thred.</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2008/12/wing1.jpg"><img class="alignnone size-medium wp-image-449" title="wing1" src="http://sewwitty.com/wp-content/uploads/2008/12/wing1-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>It still needs a bit of work and it will be quite a drawn out process (not as long as doing it by hand though)</p>
<p>And another wing &#8230;</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2008/12/wing2.jpg"><img class="alignnone size-medium wp-image-450" title="wing2" src="http://sewwitty.com/wp-content/uploads/2008/12/wing2-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>I&#8217;ve also changed the angle of the fill slightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://sewwitty.com/2008/12/29/blackwork-butterfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Letters for Applique Using an Embroidery Machine &#8211; Part 1</title>
		<link>http://sewwitty.com/2007/11/30/making-letters-for-applique-using-an-embroidery-machine-part-1/</link>
		<comments>http://sewwitty.com/2007/11/30/making-letters-for-applique-using-an-embroidery-machine-part-1/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 09:45:14 +0000</pubDate>
		<dc:creator>SewWitty</dc:creator>
				<category><![CDATA[Machine Embroidery]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sewwitty.com/?p=181</guid>
		<description><![CDATA[As I&#8217;m planning on making a few more of these towels as gifts, I thought I would describe the process. I like to use a sans-serif font. Less fiddly when you come to sew the letters on! My favourite at the moment is Verdana. I use a combination of Paint, Scansoft PC (an old Janome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sewwitty.com/wp-content/uploads/2007/11/paintverdana_sm.jpg" title="PaintVerdana_Sm"></a><a href="http://sewwitty.com/wp-content/uploads/2007/11/digitisingverdana_sm.jpg" title="DigitisingVerdanaSm"></a><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft2_sm.jpg" title="Scansoft2"></a><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft4_sm.jpg" title="Scansoft4"></a><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft5_sm.jpg" title="Scansoft5"></a><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft6_sm.jpg" title="Scansoft6"></a><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft7.jpg" title="Scansoft7"></a><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft8.jpg" title="Scansoft8"></a><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft10_sm.jpg" title="Scansoft10"></a>As I&#8217;m planning on making a few more of <a href="http://sewwitty.com/?p=162" title="SewWitty Embroidered Towels">these towels </a>as gifts, I thought I would describe the process.</p>
<p>I like to use a sans-serif font. Less fiddly when you come to sew the letters on! My favourite at the moment is Verdana.</p>
<p>I use a combination of Paint, Scansoft PC (an old Janome Package) and Embird to create my letters.</p>
<p>In Paint I set the image size to 400 by 380 (that&#8217;s the size scansoft can take). I then use the Text tool (set to Verdana, Bold, size 200) to create one letter.</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft10_sm.jpg" title="Scansoft10"><img src="http://sewwitty.com/wp-content/uploads/2007/11/scansoft10_sm.jpg" alt="Scansoft10" /></a></p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/paintverdana_sm.jpg" title="PaintVerdana_Sm"></a></p>
<p align="left">Of course, you can use whatever size and font you like. I then save the letter as a monochrome bitmap &#8211; it&#8217;s one of the options on the Save As panel. Once again, I do this because Scansoft will only take monochrome images (it&#8217;s very old software, but cheap!).</p>
<p align="left">I then open Scansoft and import my letter.</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/digitisingverdana_sm.jpg" title="DigitisingVerdanaSm"><img src="http://sewwitty.com/wp-content/uploads/2007/11/digitisingverdana_sm.jpg" alt="DigitisingVerdanaSm" /></a></p>
<p align="left">The software traces all of the lines.</p>
<p align="left">I select the Line tool (the cursor is pointing to it in the image below)</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft8.jpg" title="Scansoft8"></a></p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft2_sm.jpg" title="Scansoft2"><img src="http://sewwitty.com/wp-content/uploads/2007/11/scansoft2_sm.jpg" alt="Scansoft2" /></a></p>
<p align="left">I then select (on the panel that pops up) the width of the satin stitching.</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft3.jpg" title="Scansoft3"><img src="http://sewwitty.com/wp-content/uploads/2007/11/scansoft3.jpg" alt="Scansoft3" /></a></p>
<p align="left">At this stage I don&#8217;t worry too much about the colour &#8211; you can use whatever colour you like when you sewing it out.</p>
<p align="left">I want to embroider all of the lines, so I select the <strong>All Lines</strong> button (see image below).</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft4_sm.jpg" title="Scansoft4"><img src="http://sewwitty.com/wp-content/uploads/2007/11/scansoft4_sm.jpg" alt="Scansoft4" /></a></p>
<p align="left">The image is highlighted.</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft5_sm.jpg" title="Scansoft5"><img src="http://sewwitty.com/wp-content/uploads/2007/11/scansoft5_sm.jpg" alt="Scansoft5" /></a></p>
<p align="left">I then select the <strong>Register</strong> button to make the embroidery.</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft6_sm.jpg" title="Scansoft6"><img src="http://sewwitty.com/wp-content/uploads/2007/11/scansoft6_sm.jpg" alt="Scansoft6" /></a></p>
<p align="left">The following panel appears</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft7.jpg" title="Scansoft7"><img src="http://sewwitty.com/wp-content/uploads/2007/11/scansoft7.jpg" alt="Scansoft7" /></a></p>
<p align="left">I select the <strong>Make</strong> button (the Cursor is point to it in the above image). The following panel appears &#8230;</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft8.jpg" title="Scansoft8"><img src="http://sewwitty.com/wp-content/uploads/2007/11/scansoft8.jpg" alt="Scansoft8" /></a></p>
<p align="left">I select <strong>OK</strong> and the letter is created.</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/scansoft9_sm.jpg" title="Scansoft9"><img src="http://sewwitty.com/wp-content/uploads/2007/11/scansoft9_sm.jpg" alt="Scansoft9" /></a></p>
<p align="left">I then save the letter in .sew format.</p>
<p align="left">AsÂ I have a Janome MC350e, I need to convert from the .sew format to .jef format. I do this in Embird. See <a target="_blank" href="http://www.secretsof.com/content/3773?PHPSESSID=60daf97a4c166fa1542ac0777d8da948" title="Converting Files in Embird">this tutorial</a> for information about converting files in Embird.</p>
<p align="left">I also like to use Embird to combine a few letters into one hoop (see image below for an example). I&#8217;ll create a whole new post later about combining designs in Embird.</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/11/embird1_sm.jpg" title="Embird1_Sm"><img src="http://sewwitty.com/wp-content/uploads/2007/11/embird1_sm.jpg" alt="Embird1_Sm" /></a></p>
<p align="left">I then save the designs onto my USB stick and stitch them out.</p>
<p align="left">Next post: stitching out the letters and attaching them to the object.</p>
]]></content:encoded>
			<wfw:commentRss>http://sewwitty.com/2007/11/30/making-letters-for-applique-using-an-embroidery-machine-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Easter</title>
		<link>http://sewwitty.com/2007/04/09/happy-easter/</link>
		<comments>http://sewwitty.com/2007/04/09/happy-easter/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 06:06:05 +0000</pubDate>
		<dc:creator>SewWitty</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sewwitty.com/?p=37</guid>
		<description><![CDATA[Happy Easter everyone! I&#8217;ve been busy making stock for my market stall. The sewing is almost finished, but I haven&#8217;t even started on the admin stuff. I&#8217;ve bought PC QuiltÂ software. I&#8217;m hoping to use it to help with my quilt design. I can do individual blocks, but I wanted something to show me different layouts. [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Easter everyone!</p>
<p>I&#8217;ve been busy making stock for my market stall. The sewing is almost finished, but I haven&#8217;t even started on the admin stuff.</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/04/working_1.jpg" title="working_1.jpg"><img src="http://sewwitty.com/wp-content/uploads/2007/04/working_1.jpg" alt="working_1.jpg" /></a></p>
<p align="left">I&#8217;ve bought <a target="_blank" href="http://www.pcquilt.com/" title="PC Quilt link">PC Quilt</a>Â software. I&#8217;m hoping to use it to help with my quilt design. I can do individual blocks, but I wanted something to show me different layouts. Plus I thought it would be useful with my documentation &#8211; because I do plan to write tutorials for the quilts I make.</p>
<p align="left">I haven&#8217;t had much time to play &#8211; but I&#8217;ve discovered I can scan in my fabric, rotate quilt blocks and print foundation blocks. I will post more when I&#8217;ve had more time to play.</p>
<p align="center"><a href="http://sewwitty.com/wp-content/uploads/2007/04/working.jpg" title="Excessively Diverted T-Shirts"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sewwitty.com/2007/04/09/happy-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

